2024-07-27 - 2025-07-27

Overview

15 active pull requests
0 active issues
Excluding merges, 2 authors have pushed 31 commits to main and 51 commits to all branches. On main, 84 files have changed and there have been 11658 additions and 5752 deletions.

12 pull requests merged by 2 users

Merged #29 Update mcr.microsoft.com/devcontainers/javascript-node Docker tag to v3 2025-07-27 23:04:46 +02:00

Merged #25 feat(frontend): Add frontend 2025-07-27 21:39:24 +02:00

Merged #15 Update dependency gunicorn to v23 2025-05-16 23:59:46 +02:00

Merged #12 Update mcr.microsoft.com/devcontainers/python Docker tag to v3.13 2025-04-28 20:37:56 +02:00

Merged #13 Update python Docker tag to v3.13 2025-04-28 20:34:52 +02:00

Merged #11 Update dependencies 2025-04-28 19:57:30 +02:00

Merged #7 Update dependency fastapi to v0.115.12 2025-04-28 11:00:49 +02:00

Merged #4 Update dependency alembic to v1.15.2 2025-04-28 11:00:27 +02:00

Merged #8 Update dependency sqlalchemy to v2.0.40 2025-04-28 10:37:21 +02:00

Merged #3 Update dependency @eslint/compat to v1.2.8 2025-04-28 10:35:21 +02:00

Merged #2 Configure Renovate 2025-04-27 16:24:08 +02:00

Merged #1 Add firmware update logic 2025-03-23 15:23:29 +01:00

3 pull requests proposed by 1 user

Proposed #26 Update dependency fastapi to ^0.116.0 2025-07-27 21:45:14 +02:00

Proposed #27 Update dependency uvicorn to ^0.35.0 2025-07-27 21:45:20 +02:00

Proposed #28 Update dependency argon2-cffi to v25 2025-07-27 22:26:14 +02:00