Document defaultRefreshInterval option

This commit is contained in:
Oliver Traber 2022-01-18 17:04:16 +01:00
parent d0e9b37c99
commit 2aef4fb9bb
Signed by: Bluemedia
GPG key ID: C7BA47275B086E2C

View file

@ -11,12 +11,13 @@ You can see it in action here: https://status.bluemedia.dev
The frontend tries to retrieve a configuration file named `config.json` from the webroot during page load. If the configuration is loaded successfully, it will be used to make advanced adjustments to the frontend. The possible options are listed below. The frontend tries to retrieve a configuration file named `config.json` from the webroot during page load. If the configuration is loaded successfully, it will be used to make advanced adjustments to the frontend. The possible options are listed below.
| Parameter | Description | Default | | Parameter | Description | Default |
|:------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:------------------------| |:-------------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:------------------------|
| `title` | Title of the page. Both in the tab and next to the logo. | `Infrastructure Status` | | `title` | Title of the page. Both in the tab and next to the logo. | `Infrastructure Status` |
| `gatusBaseUrl` | Alternative base URL (without trailing slash) of the Gatus instance, if the API is not available relative to the frontend. | `""` | | `gatusBaseUrl` | Alternative base URL (without trailing slash) of the Gatus instance, if the API is not available relative to the frontend. | `none` |
| `hiddenGroups` | Array containing names of groups that should be hidden. These groups are still visible in the API response! | `[]` | | `hiddenGroups` | Array containing names of groups that should be hidden. These groups are still visible in the API response! | `[]` |
| `hiddenEndpoints` | Array containing names of endpoints that should be hidden. These endpoints are still visible in the API response! | `[]` | | `hiddenEndpoints` | Array containing names of endpoints that should be hidden. These endpoints are still visible in the API response! | `[]` |
| `groupOrder` | Array containing names of groups. The groups are sorted in the frontend according to the order in the array (different from alphabetical sorting by default). If groups are not included in the array, they will be added alphabetically sorted below the sorted groups. | `[]` | | `groupOrder` | Array containing names of groups. The groups are sorted in the frontend according to the order in the array (different from alphabetical sorting by default). If groups are not included in the array, they will be added alphabetically sorted below the sorted groups. | `[]` |
| `defaultRefreshInterval` | Interval in seconds after which the API data is refreshed in the background by default. Can be changed by the user by selecting a value in the lower left corner of the page. Possible values: `10`, `30`, `60`, `120`, `300`, `600` | `60` |
## Deployment ## Deployment